Conference | User Name | Team Name | Week | This Weeks Points | Total Points | Top Player | Streak |
CNBBCL Toronto Division | GOATDistrictFC | Team GOATDistrictFC | 12 | 199.17 | 2407 | Josh Allen (38.95) | 5W |
CNBBCL Chicago Division | ssmith03 | Team ssmith03 | 12 | 148.12 | 2158 | Tee Higgins (25.9) | 3W |
CNBBCL New York Division | Habby29 | Team Habby29 | 12 | 139.88 | 2086 | Dak Prescott (32.05) | 7W |
CNBBCL Montreal Division | Plowking | Team Plowking | 12 | 188.76 | 2084 | Josh Allen (38.95) | 3W |
CNBBCL Chicago Division | PonySeagulls | Team PonySeagulls | 12 | 177.32 | 2079 | Joe Burrow (25.4) | 4W |
CNBBCL Detroit Division | SmokeyHellNFL | Victoria Cougars | 12 | 180.03 | 2076 | Elijah Mitchell (31.3) | 1L |
CNBBCL Detroit Division | Browner389 | Team Browner389 | 12 | 133.19 | 2073 | Jaylen Waddle (31.2) | 3L |
CNBBCL Chicago Division | YoitsEllisFF | Team YoitsEllisFF | 12 | 145.62 | 2064 | AJ Dillon (22.5) | 5W |
CNBBCL Toronto Division | Mattymar89 | Team Mattymar89 | 12 | 125.63 | 2054 | Leonard Fournette (47.1) | 1L |
CNBBCL Boston Division | mkraayen | Release the Kraayken | 12 | 130.85 | 2048 | Aaron Rodgers (29.28) | 2W |
CNBBCL Detroit Division | chadsville | Team chadsville | 12 | 168.95 | 2041 | Cordarrelle Patterson (30) | 1W |
CNBBCL New York Division | millhousebc | Team millhousebc | 12 | 148.69 | 2032 | Kendrick Bourne (23.1) | 1W |
CNBBCL Montreal Division | cja84 | Chez Paree Punishers | 12 | 151.85 | 2031 | Jaylen Waddle (31.2) | 2L |
CNBBCL Toronto Division | sanford576 | Team sanford576 | 12 | 138.76 | 2029 | Adam Thielen (23.7) | 3W |
CNBBCL Chicago Division | keatondixon | Team keatondixon | 12 | 168.42 | 2026 | Josh Allen (40.7) | 2W |
CNBBCL Detroit Division | FFGuitarist | Team FFGuitarist | 12 | 158.85 | 2010 | Josh Allen (38.95) | 3W |
CNBBCL Chicago Division | theonlydupe | Team theonlydupe | 12 | 146.42 | 2005 | Antonio Gibson (28.1) | 1L |
CNBBCL Montreal Division | CoachMartin3 | A king in the North | 12 | 130.42 | 1992 | Adam Thielen (23.7) | 1L |
CNBBCL New York Division | bscott18 | Team bscott18 | 12 | 131.23 | 1991 | Aaron Rodgers (29.28) | 2W |
CNBBCL Boston Division | Javanagh87 | Team Javanagh87 | 12 | 175.81 | 1985 | Josh Allen (38.95) | 1W |
CNBBCL Montreal Division | mikeymcku | Team mikeymcku | 12 | 186.46 | 1978 | Elijah Mitchell (31.3) | 3W |
CNBBCL New York Division | Jimboslice12 | Team Jimboslice12 | 12 | 125.23 | 1960 | Tee Higgins (25.9) | 1L |
CNBBCL Toronto Division | eaglezzz77 | Team eaglezzz77 | 12 | 133.25 | 1950 | Antonio Gibson (28.1) | 3L |
CNBBCL Detroit Division | Krosty | Terry Sawchuk | 12 | 164.08 | 1943 | Aaron Rodgers (29.28) | 2W |
CNBBCL Chicago Division | BigDaddyB | Bobby Hull’s Smile | 12 | 141.72 | 1940 | Elijah Mitchell (31.3) | 3L |
CNBBCL Boston Division | Trades4DaysTony | Team Trades4DaysTony | 12 | 140.72 | 1933 | Tee Higgins (23.4) | 3W |
CNBBCL Detroit Division | Jordan1619 | Team Jordan1619 | 12 | 180.10 | 1932 | Rob Gronkowski (29.3) | 1W |
CNBBCL Chicago Division | LedZedPlin | Team LedZedPlin | 12 | 109.12 | 1931 | Jared Goff (24.34) | 3L |
CNBBCL Montreal Division | nicsulsky | Team nicsulsky | 12 | 70.80 | 1918 | Michael Gallup (17.1) | 1L |
CNBBCL Montreal Division | YBerg420 | Team YBerg420 | 12 | 141.05 | 1915 | Mac Jones (29.75) | 2L |
CNBBCL Montreal Division | TheBenEby | Elite Seekers 🚀 | 12 | 149.95 | 1914 | Russell Wilson (22.48) | 2W |
CNBBCL Detroit Division | MinshewBroFist | Team MinshewBroFist | 12 | 146.93 | 1911 | Tee Higgins (25.9) | 6W |
CNBBCL Boston Division | TScott31 | Kelce Hurts | 12 | 74.01 | 1905 | Jared Goff (22.84) | 1L |
CNBBCL New York Division | SJ20 | Team SJ20 | 12 | 157.91 | 1902 | J.D. McKissic (23.6) | 1L |
CNBBCL New York Division | Jayee77 | Team Jayee77 | 12 | 127.97 | 1901 | Rob Gronkowski (29.3) | 1L |
CNBBCL Montreal Division | joekwan | Teemu Selanne | 12 | 144.04 | 1894 | J.D. McKissic (23.6) | 1W |
CNBBCL New York Division | Gstack97 | Team Gstack97 | 12 | 135.70 | 1883 | Cordarrelle Patterson (30) | 2W |
CNBBCL Detroit Division | fammirantetfj | Team fammirantetfj | 12 | 188.19 | 1869 | Leonard Fournette (47.1) | 3W |
CNBBCL Chicago Division | Grizle | Charros | 12 | 158.60 | 1866 | Mac Jones (33) | 1W |
CNBBCL Toronto Division | FFGivesBack | Team FFGivesBack | 12 | 123.74 | 1863 | Deebo Samuel (21.8) | 1W |
CNBBCL Toronto Division | Cully9 | Team Cully9 | 12 | 131.48 | 1853 | Hunter Renfrow (23.1) | 2W |
CNBBCL Montreal Division | connorten | Team connorten | 12 | 119.89 | 1850 | Kendrick Bourne (23.1) | 2L |
CNBBCL Boston Division | reinders25 | Team reinders25 | 12 | 145.62 | 1849 | Cole Kmet (22.5) | 1L |
CNBBCL Chicago Division | cryssysfantasy | jimmy g’s main squeeze 🈠| 12 | 145.58 | 1849 | Jaylen Waddle (31.2) | 4W |
CNBBCL Toronto Division | Tree72 | Team Tree72 | 12 | 172.45 | 1843 | Mac Jones (29.75) | 3W |
CNBBCL New York Division | JGraham41 | Team JGraham41 | 12 | 109.94 | 1840 | Teddy Bridgewater (18.41) | 2L |
CNBBCL Chicago Division | StjarnanRhys | Team StjarnanRhys | 12 | 109.50 | 1836 | Dawson Knox (21.2) | 2L |
CNBBCL New York Division | Fafouin | Team Fafouin | 12 | 142.60 | 1835 | Russell Wilson (22.48) | 1W |
CNBBCL Detroit Division | FFFromUpNorth | Team FFFromUpNorth | 12 | 146.02 | 1825 | Hunter Renfrow (23.1) | 1L |
CNBBCL Toronto Division | AndyMania17 | Team AndyMania17 | 12 | 186.87 | 1823 | Jaylen Waddle (31.2) | 1W |
CNBBCL Toronto Division | FFMonsters | Team FFMonsters | 12 | 155.58 | 1823 | Joe Mixon (36.8) | 6W |
CNBBCL New York Division | rileycadieux5709 | Team rileycadieux5709 | 12 | 221.80 | 1822 | Leonard Fournette (47.1) | 1W |
CNBBCL New York Division | Takaiden | Team Takaiden | 12 | 159.15 | 1806 | Mac Jones (29.75) | 4W |
CNBBCL Chicago Division | JimNastic | Team JimNastic | 12 | 147.18 | 1800 | Dak Prescott (34.8) | 1W |
CNBBCL Detroit Division | punkchildp | Dino Ciccarelli | 12 | 50.70 | 1799 | Keenan Allen (17.5) | 2L |
CNBBCL Detroit Division | FrankMurphyIDP | Kronwalled | 12 | 158.65 | 1791 | Joe Mixon (36.8) | 1W |
CNBBCL Chicago Division | nohardfeelings | Team nohardfeelings | 12 | 145.44 | 1788 | Aaron Rodgers (32.28) | 2W |
CNBBCL Boston Division | YYCMarty | Team YYCMarty | 12 | 127.38 | 1787 | Antonio Gibson (27.6) | 2W |
CNBBCL Toronto Division | GradySas | Team GradySas | 12 | 92.18 | 1780 | Russell Wilson (22.48) | 1L |
CNBBCL Boston Division | EarlofDynasty | Earls Pearls | 12 | 170.90 | 1777 | Jaylen Waddle (28.7) | 4W |
CNBBCL Montreal Division | MattDonnellyFF | Team MattDonnellyFF | 12 | 152.65 | 1772 | Dak Prescott (32.05) | 2W |
CNBBCL Detroit Division | SenraSays | Shanahanagins | 12 | 151.26 | 1771 | Jared Goff (22.84) | 6L |
CNBBCL Boston Division | ChaBoyJrich | Team ChaBoyJrich | 12 | 134.72 | 1747 | Dak Prescott (32.05) | 1W |
CNBBCL Toronto Division | cwild85 | Team cwild85 | 12 | 136.57 | 1743 | Josh Jacobs (21.2) | 3L |
CNBBCL New York Division | Lightning888 | Team Lightning888 | 12 | 144.31 | 1740 | Elijah Mitchell (31.3) | 1W |
CNBBCL Chicago Division | itsharristime | Team itsharristime | 12 | 140.38 | 1729 | Leonard Fournette (47.1) | 1L |
CNBBCL Chicago Division | MagicBowlet | Kdawgmcnasty | 12 | 142.66 | 1725 | Adam Thielen (23.7) | 2L |
CNBBCL Toronto Division | Czarcasm4u | Mahomes Alone | 12 | 147.74 | 1718 | AJ Dillon (22.5) | 4W |
CNBBCL Montreal Division | brun30 | Team brun30 | 12 | 90.31 | 1708 | Stefon Diggs (21.4) | 3L |
CNBBCL Montreal Division | EC24s | Tyler Reid | 12 | 120.53 | 1705 | Joe Burrow (22.9) | 5L |
CNBBCL New York Division | buffnutz09 | Team buffnutz09 | 12 | 107.00 | 1705 | AJ Dillon (22.5) | 2L |
CNBBCL Boston Division | NationJarrod | Rodgers Moustache | 12 | 92.60 | 1699 | Adam Thielen (23.2) | 1L |
CNBBCL Boston Division | FernyBadger | Team FernyBadger | 12 | 165.53 | 1698 | Leonard Fournette (46.6) | 1W |
CNBBCL Boston Division | SteveDank | MileHigh Plague | 12 | 108.16 | 1692 | Stefon Diggs (20.4) | 2L |
CNBBCL Chicago Division | TNFFTrindo | Team TNFFTrindo | 12 | 142.06 | 1682 | Jack Doyle (28.1) | 6L |
CNBBCL Montreal Division | DanMadeGraphics | Hawerchuck was a G | 12 | 129.42 | 1674 | Aaron Rodgers (29.28) | 1W |
CNBBCL Detroit Division | tyrellmaclachlan | TheKneeNabbinNibblers | 12 | 94.05 | 1672 | AJ Dillon (22.5) | 2W |
CNBBCL Boston Division | theFF4ce | TheFF_4ce | 12 | 135.93 | 1658 | Mark Andrews (20.5) | 2L |
CNBBCL Montreal Division | BeTheUproar | Team BeTheUproar | 12 | 136.97 | 1642 | Tee Higgins (25.9) | 2W |
CNBBCL Toronto Division | TNFFAuctionJoe | Team TNFFAuctionJoe | 12 | 130.65 | 1635 | Dak Prescott (32.05) | 6L |
CNBBCL New York Division | 106Street | Team 106Street | 12 | 135.05 | 1607 | Josh Allen (38.95) | 1L |
CNBBCL Montreal Division | MABrochu | Team MABrochu | 12 | 114.63 | 1596 | Leonard Fournette (47.1) | 4L |
CNBBCL Chicago Division | Maydar | Team Maydar | 12 | 83.92 | 1591 | Derek Carr (23.02) | 4L |
CNBBCL Boston Division | BelichicksDog | Pasta La Vista | 12 | 191.82 | 1590 | Joe Mixon (36.8) | 1W |
CNBBCL Toronto Division | CanuckCaveFF | CanuckCaveFF | 12 | 79.78 | 1546 | DeSean Jackson (20.2) | 5L |
CNBBCL New York Division | Lightningjoeb | Team Lightningjoeb | 12 | 126.14 | 1542 | Jaylen Waddle (31.2) | 10L |
CNBBCL Detroit Division | 1littleindianjd | Gordie howe hattrick | 12 | 73.44 | 1519 | Carson Wentz (18.84) | 3L |
CNBBCL Boston Division | FFMercenary | Team FFMercenary | 12 | 107.48 | 1513 | Joe Burrow (22.9) | 4L |
CNBBCL Detroit Division | SalPal22 | Team SalPal22 | 12 | 86.80 | 1497 | Tony Pollard (19.3) | 1L |
CNBBCL Detroit Division | JamieH17 | Stevie Y | 12 | 113.40 | 1463 | Dawson Knox (21.2) | 4L |
CNBBCL Boston Division | legare19 | Team legare19 | 12 | 81.07 | 1436 | Andy Dalton (16.03) | 4L |
CNBBCL New York Division | AdamLikesFF | @AdamLikesFF | 12 | 90.52 | 1399 | Cole Kmet (24.5) | 4L |
CNBBCL Toronto Division | TheReidOption | Team TheReidOption | 12 | 93.87 | 1379 | Elijah Mitchell (31.3) | 3L |
CNBBCL Toronto Division | ThePointAfterFF | Team ThePointAfterFF | 12 | 96.32 | 1378 | Javonte Williams (23.1) | 2L |
CNBBCL Montreal Division | stevied33 | Team stevied33 | 12 | 127.08 | 1286 | Jack Doyle (28.1) | 3W |
CNBBCL Boston Division | DougieMac | Team DougieMac | 12 | 83.10 | 1206 | Brandon Aiyuk (12.5) | 1L |
Canadian National Best Ball Standings as of Week 12